Course Materials
The list below provides an estimate of supplies and expenses for specific classes and class sections. For an exact list of materials needed or questions about cost, printing and field trips of a particular section, please reach out to the faculty member teaching the course.
Costs can differ, depending on where materials are purchased (estimates are based on items in the University Bookstore, Amazon, or Staples, for example). Art Central offers a student discount to students enrolled in institutions of higher education, workshops and private classes.
Students struggling to afford the cost of supplies and equipment can contact the college advising center at caedadvising@calpoly.edu to learn about the Materials Pantry and computer loaner program.
The Landscape Architecture Department also may receive donor funding to help students with material costs - please reach out to landscapearchitecture@calpoly.edu for assistance or if you have questions.
**Note that most materials need to be purchased only once; however, expendable materials will need to be replaced as they are used.
Cost Estimates for materials/supplies and other expenses (not including computer equipment)
| course | Estimate | Expected expenses |
|---|---|---|
| LA 1104 | $30 | TopHat app |
| LA 1110 | $450-$500 | pens/pencils, drafting tools, project materials, etc. |
| LA 1112 | $30 +/- | Printing |
| LA 1120 | $40-$50 | Project supplies, printing |
| course | estimate | expected expenses |
|---|---|---|
| LA 2210 | $30-$100 | Drawing tools, textbook (free @Kennedy Library, printing |
| LA 2212 | $40 | Sunset Western Garden book, circle template |
| LA 2220 | $50-$150 | Project supplies, printing, field trips |
| LA 2222 | $100 +/- | Printing |
| course | estimate | expected expenses |
|---|---|---|
| LA 2203 | ||
| LA 2214 | $50 +/- | Project supplies |
| LA 3303 | $35+ | Textbook, printing |
| LA 3310 | $15 | Cube 3D print, poster print |
| LA 3312 | $100-$115 | Textbook: "Getting to Know ArcGIS Pro", printing |
| LA 3320 | $50-$150 | Drafting tools, printing, field trips |
| LA 3322 | $50-$150 | Drafting tools, printing, field trips |
| course | estimate | expected expenses |
|---|---|---|
| LA 3304 | $0 | None |
| LA 3306 | ||
| LA 4371 | $0 | None |
| LA 4410 | $20-$30 | Printing/plotting |
| LA 4420 | $50-$150 | Drafting tools, printing, field trips |
| LA 4422 | $50-$150 | Drafting tools, printing, field trips |
| LA 4424 | $50-$150 | Drafting tools, printing, field trips |
| course | estimate | expected expenses |
|---|---|---|
| LA 4413 | $20 +/- | Printing, local travel |
| LA 4461 | $20-$30 | Project supplies, printing |
| LA 4462 | $200-$300 | Project supplies, plotting for Senior Show |
| course | estimate | expected expenses |
|---|---|---|
| LA 4414 | $20-$75 |
Printing, materials, and transportation; funding may be available to offset student costs |
| LA 4415 | $30-$40 | Drafting supplies, printing |
| LA 4416 | ||
| LA 4417 | ||
| LA 4418 | $30-$40 | Printing/plotting |
| course | estimate | expected expenses |
|---|---|---|
| LA 5520 | ||
| LA 5521 | $50 +/- | Printing/plotting, field trip |
| LA 5531 | $25 | Printing/plotting |
| LA 5538 | $0 | None |



